Back

Doug Hickman

Low Net:
32.0

Low Gross:
38.0

Purse:
$88.00

Rounds Played:
7

Handicap Index®:
12.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 04, 2019 4-4-19 Front 9 Twilite 0 1 1 7 0 0
Apr 18, 2019 4-18-19 Front 9 Twilite 0 0 1 5 3 0
May 02, 2019 5-2-19 Front 9 Twilite 0 1 5 2 1 0
May 09, 2019 5-9-19 Front 9 Twilite 0 0 4 2 3 0
Aug 01, 2019 8-1-19 Front 9 Twilite 0 1 2 5 1 0
Aug 08, 2019 8-8-19 Front 9 Twilite 0 0 2 4 1 2
Aug 29, 2019 8-29-19 Back 9 Twilite 0 0 3 3 2 1
Season Totals 0 3 18 28 11 3




[+] Bountiful Ridge Golf Club - Archived on 05-04-2021 (Blue Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 517 198 391 434 204 358 385 310 378
Course Par 5 3 4 4 3 4 4 4 4
League Times Played 1275 1275 1275 1275 1275 1274 1275 1275 1273
League Average 5.4 3.7 4.9 5.1 3.9 4.8 4.7 4.6 5.0
League +/- Par 0.4 0.7 0.9 1.1 0.9 0.8 0.7 0.6 1.0
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 6.0 3.5 5.2 5.2 3.8 5.3 5.0 4.7 4.3
[+] Player +/- Par
1.0 0.5 1.2 1.2 0.8 1.3 1.0 0.7 0.3
Course Handicap™ 7 17 5 1 11 13 9 15 3
Rank 17 13 5 1 7 9 11 15 3
Player Rank 7 15 5 3 11 1 9 13 17
[+] Bountiful Ridge Golf Club - Archived on 05-04-2021 (Blue Tees - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 365 415 390 563 187 396 222 397 485
Course Par 4 4 4 5 3 4 3 4 5
League Times Played 905 905 905 905 905 904 905 905 905
League Average 4.9 4.9 4.9 5.7 3.8 4.8 3.9 4.9 5.5
League +/- Par 0.9 0.9 0.9 0.7 0.8 0.8 0.9 0.9 0.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 8.0 4.0 4.0 6.0 3.0 5.0 4.0 6.0 7.0
[+] Player +/- Par
4.0 0.0 0.0 1.0 0.0 1.0 1.0 2.0 2.0
Course Handicap™ 16 2 6 8 18 14 12 4 10
Rank 10 2 6 16 14 12 8 4 18
Player Rank 2 14 16 8 18 12 10 4 6