Back

Randy Christensen

Low Net:
29.0

Low Gross:
41.0

Purse:
$55.75

Rounds Played:
16

Handicap Index®:
20.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 09, 2019 5-9-19 Front 9 Twilite 0 0 2 2 3 2
May 30, 2019 5-30-19 Back 9 Twilite 0 0 0 3 2 4
Jun 06, 2019 6-6-19 Front 9 Twilite 0 0 2 2 5 0
Jun 13, 2019 6--13-19 Front 9 Twilite 0 0 1 3 1 4
Jun 13, 2019 6-13-19 Back 9 Twilite 0 0 0 4 5 0
Jun 27, 2019 6-27-19 Front 9 Twilite 0 0 5 2 2 0
Jun 27, 2019 6-27-19 Back 9 Twilite 0 0 1 2 4 2
Jul 03, 2019 7-3-19 Front 9 Twilite 0 0 4 1 2 2
Jul 03, 2019 7-3-19 Back 9 Twilite 0 0 0 3 1 5
Jul 11, 2019 7-11-19 Back 9 Twilite 0 0 0 2 2 5
Jul 11, 2019 7-11-19 Front 9 Twilite 0 0 1 4 1 3
Jul 25, 2019 7-25-19 Front 9 Twilite 0 0 1 4 2 2
Jul 25, 2019 7-25-19 Back 9 Twilite 0 0 1 2 5 1
Aug 01, 2019 8-1-19 Front 9 Twilite 0 0 1 4 2 2
Aug 01, 2019 8-1-19 Back 9 Twilite 0 0 0 5 4 0
Sep 19, 2019 9-19-19 Front 9 Twilite 0 0 0 3 4 2
Season Totals 0 0 19 46 45 34




[+] Bountiful Ridge Golf Club - Archived on 05-04-2021 (Blue Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 517 198 391 434 204 358 385 310 378
Course Par 5 3 4 4 3 4 4 4 4
League Times Played 1275 1275 1275 1275 1275 1274 1275 1275 1273
League Average 5.4 3.7 4.9 5.1 3.9 4.8 4.7 4.6 5.0
League +/- Par 0.4 0.7 0.9 1.1 0.9 0.8 0.7 0.6 1.0
Player Times Played 9 9 9 9 9 9 9 9 9
Player Average 6.9 4.3 5.2 6.2 4.4 6.3 5.3 5.1 5.8
[+] Player +/- Par
1.9 1.3 1.2 2.2 1.4 2.3 1.3 1.1 1.8
Course Handicap™ 7 17 5 1 11 13 9 15 3
Rank 17 13 5 1 7 9 11 15 3
Player Rank 5 13 15 3 9 1 11 17 7
[+] Bountiful Ridge Golf Club - Archived on 05-04-2021 (Blue Tees - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 365 415 390 563 187 396 222 397 485
Course Par 4 4 4 5 3 4 3 4 5
League Times Played 905 905 905 905 905 904 905 905 905
League Average 4.9 4.9 4.9 5.7 3.8 4.8 3.9 4.9 5.5
League +/- Par 0.9 0.9 0.9 0.7 0.8 0.8 0.9 0.9 0.5
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 7.0 6.1 6.0 7.1 4.6 6.0 4.3 6.9 6.7
[+] Player +/- Par
3.0 2.1 2.0 2.1 1.6 2.0 1.3 2.9 1.7
Course Handicap™ 16 2 6 8 18 14 12 4 10
Rank 10 2 6 16 14 12 8 4 18
Player Rank 2 6 10 8 16 12 18 4 14